Start free with up to 5 members. Scale with per-seat pricing as your team grows. Every plan includes all integrations.
For solo founders or micro-teams getting started.
For growing teams that need AI-powered reviews and deep analytics.
For scaling orgs that have grown past 25 members.
For large orgs with SSO, compliance, and dedicated support requirements.
| Free | Pro $12 / member | Team $15 / member | Enterprise Custom | |
|---|---|---|---|---|
| Members | ||||
| Seats included | Up to 5 | Up to 25 | Unlimited | Unlimited |
| Reviews | ||||
| Review cycles | Weekly only | All cadences | All cadences | All cadences |
| AI review generation | 2 free | Unlimited | Unlimited | Unlimited |
| PDF export | ||||
| Goals | ||||
| OKRs, KPIs & Initiatives | ||||
| Auto-scoring from Linear & GitHub | ||||
| Contributor tracking & review evidence | ||||
| Analytics | ||||
| Basic analytics | ||||
| 9-box performance grid | ||||
| Health & sustainability tracking | ||||
| AI Chatbot | ||||
| Chatbot queries / week | 3 org total | 50 org total | 10 / member | Custom |
| Review generation counted? | Never — review generation is always unlimited and never counted against your query pool | |||
| Integrations | ||||
| Linear + GitHub | ||||
| All core integrations | ||||
| New integrations (GitLab, Jira…) | Always included at no extra cost — integrations are not a premium feature | |||
| Slack pulse & goal alerts | ||||
| Custom integrations | ||||
| Support | ||||
| Support channel | Community | Email (48h) | Email (48h) | Priority + CSM |
| Onboarding | Self-serve | Self-serve | Guided | White-glove |
| SSO / SAML 2.0 | ||||
| Audit logs & compliance | ||||
| 99.9% SLA uptime | ||||
Legacy performance tools were built for HR. ReviewBod was built for how technical teams actually work — connected to your tools, not your memory.
| Feature | Legacy tools | ReviewBod |
|---|---|---|
| What drives reviews | Self-assessments and manager memory | Actual work pulled automatically — Linear issues, GitHub PRs, Slack signals |
| Goal tracking | Manual entry, updated once a quarter if you’re lucky | OKRs, KPIs and Initiatives auto-scored from your real work data — no manual updates |
| AI reviews | AI summaries of what you typed into forms | AI reviews generated from your actual artifacts — issues closed, PRs merged, goals contributed to |
| AI assistant | Dashboards you have to interpret yourself | Ask in plain English: "Who are my top contributors?" "Which goals are at risk?" "Draft a review for this person." |
| Setup | Weeks of HR configuration and onboarding | Connect Linear and GitHub in under 5 minutes — reviews start generating immediately |
| Who uses it | HR admins filing it away | The managers and team leads actually doing the reviews |
| Pricing | Enterprise contracts, demos required, hidden fees | Transparent: free to start, then $12 or $15 per member per month |
Connect Linear and GitHub. Your first AI-generated review is ready before you finish your coffee.